Timblin C$575 / month |
Oxford C$650 / month |
|
Timblin B$550 / month |
Timblin A$550 / month |
|
Oxford D$675 / month |
Telford A$500 / month |
Oxford B$600 / month |
Oxford A$600 / Month |
Sewickley C$550 / month |
Sewickley A$475 / month |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment | Apartment |
| Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent |
| Size | 657 SqFt | 427 SqFt | 847 SqFt | 520 SqFt | 575 SqFt | 830 SqFt | 490 SqFt | 826 SqFt | 352 SqFt | 311 SqFt | 297 SqFt | 196 SqFt |
| Rooms | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 6 | 3 | 4 | 2 | 2 |
| Bedrooms | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 1 |
| Bathrooms | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Clubhouse | ||||||||||||
| Free Internet | ||||||||||||
| Fully Furnished Available | ||||||||||||
| Kitchen | ||||||||||||
| Laundry Facility | ||||||||||||
| Living Room | ||||||||||||
| State-of-the-Art Resident Lounge | ||||||||||||
| Upgraded Fitness Center |